Epistulae Nobis: [email protected]

Ad nos voca: + 86 13912347849

All Categories
×

Get in touch

Angusta Series iuncta catenae adscriptione

domum /  Products /  Iuncta Mill Chain /  Angusta Series iuncta catenae adscriptione

WH124
WH124

WH124

  • Introduction

Introduction

Productum brevem descriptionem

Iunctae variis adiunctis in vi modos glutino vel claudendi, chalybe iuncta vincula necessitates occurrere possunt pro diversitate linearum productionum diversarum.

Product Details description

JINQIU VINCULUM, pro fabrica prominente catenis, integram WH et WR seriem strictam praebemus et WDH latitudinem catenis ferro iunctas. Maxime adhibentur in opere lignorum, frumenti et olei, processus et chartae et industries faciendae et plus.
Catenae nostrae ferro iunctae specialiter destinatae sunt ad postulandas applicationes ubi validae ictum et materiales amictus et multae pulveris. Hae potentiae transmissionis productum vel TRADUCTOR pars machinantur ex speciali stannum ferro utentes technologiae analyseos elemento finito et optimo in-genus fabricandi technologiam et apparatum. Quam ob rem, iuncta curuum nexus vincula praestantem repugnantiam habent ad magnum onus impulsum et diuturnum lapsum resistendum curavit, humilis sumptus.

Torquem No. Mediocris picem E (mm) pars Pin Ferocactus F (mm) Min.Ult. Fortitudo (KN) Avg.Weight chain kg/FT
T (mm) C (mm) D (mm) A (mm) R(mm)
WH78 66.27 25.40 6.40 31.75 12.70 75.00 21.34 51.00 146.80 2.00
WH78XHD 66.95 25.40 9.50 31.75 14.29 82.00 25.40 50.80 163.50 2.80
WH82 78.10 28.58 6.40 31.75 14.29 82.30 25.40 57.15 160.00 2.20
WH82XHD 78.10 28.60 9.70 38.10 19.05 96.50 31.75 60.90 254.00 3.90
WH9103HD 78.11 31.80 9.70 38.10 19.10 92.30 31.80 57.90 287.00 4.00
WH124 101.60 38.10 9.70 38.10 19.05 107.00 31.75 71.40 250.00 3.60
WH124XHD 103.20 38.10 12.70 50.80 25.40 119.50 44.45 76.20 542.00 6.40
WH111 120.90 57.10 9.60 38.10 19.00 123.90 31.70 85.80 254.00 3.64
WH106 152.40 38.10 9.70 38.10 19.05 107.00 31.75 69.85 250.00 3.00
WH720C 152.40 28.58 9.70 38.10 19.05 96.75 31.75 60.32 254.00 2.95
WH110 152.40 47.70 9.60 38.10 19.00 117.30 31.70 76.20 357.00 2.14
WH106XHD 153.67 38.10 12.70 50.80 25.40 120.20 44.45 76.20 542.00 5.60
WH132 153.67 76.20 12.70 50.80 25.40 156.00 44.45 112.30 542.00 6.50
WH132XHD 153.67 76.20 15.88 50.80 25.40 168.86 44.45 118.60 543.00 6.90
WH150 153.67 76.20 12.70 63.50 25.40 156.00 44.50 112.30 620.00 7.40
WH155 153.67 73.20 12.70 63.50 28.40 158.70 41.10 111.20 771.00 7.71
WH157 153.67 76.20 15.90 63.50 29.10 171.00 44.50 117.50 820.00 9.20
WH150XHD 153.67 76.20 15.70 63.50 28.40 171.40 41.10 117.30 920.00 7.98
WH159 155.57 69.85 15.90 76.20 31.75 170.50 50.80 117.50 950.00 11.30

Torquem No. genus W1 W2 W3 L G
WH144 1 38.10 101.60 152.40 20.62 50.80
WH124XXXHD R 52.40 109.52 150.82 20.65 50.80
WH166 PLUS V 28.50 95.25 125.00 20.64 63.50
WH144 PLUS F 38.10 101.60 152.40 20.62 50.80

Related Product