Epistulae Nobis: [email protected]

Ad nos voca: + 86 13912347849

All Categories
×

Get in touch

Lata series iuncta catenae

domum /  Products /  Iuncta Mill Chain /  Lata series iuncta catenae

WDH480
WDH480

WDH480

  • Introduction

Introduction

WDH Series vincula sunt omnes partes per obduratum. Specialiter ordinantur onera et operativae conditiones ab extrahendo TRADUCTOR

1

Torquem No. Mediocris picem E (mm) pars Pin F (mm) Min.Ult. Fortitudo (KN)
T (mm) C (mm) D (mm) A (mm)
WDH102 127.0 162.00 9.70 38.10 19.05 232.50 197.00 226.7
WDH104 152.4 104.78 9.70 38.10 19.05 173.30 136.53 226.7
WDH110 152.4 228.60 9.70 38.10 19.05 296.00 260.50 235.0
WDH113 152.4 228.60 12.70 38.10 22.23 311.50 270.20 297.8
WDH120 152.4 222.25 12.70 50.80 22.23 301.60 260.35 311.5
WDH112 203.2 228.60 9.70 38.10 19.05 296.00 260.50 250.0
WDH116 203.2 330.20 9.53 44.45 19.05 395.00 358.78 250.0
WDH118 203.2 336.55 12.70 50.80 22.35 425.45 377.90 400.5
WDH480 203.2 279.40 12.70 50.80 22.23 366.90 323.85 311.5
WDH480XHD 203.2 279.40 15.88 50.80 25.40 380.85 330.20 543.0

2

Torquem No. Mediocris picem E (mm) pars Pin F (mm) Min.Ult. Fortitudo (KN)
T (mm) C (mm) D (mm) A (mm)
WDH102 127.0 162.00 9.70 38.10 19.05 232.50 197.00 226.7
WDH104 152.4 104.78 9.70 38.10 19.05 173.30 136.53 226.7
WDH110 152.4 228.60 9.70 38.10 19.05 296.00 260.50 235.0
WDH113 152.4 228.60 12.70 38.10 22.23 311.50 270.20 297.8
WDH120 152.4 222.25 12.70 50.80 22.23 301.60 260.35 311.5
WDH112 203.2 228.60 9.70 38.10 19.05 296.00 260.50 250.0
WDH116 203.2 330.20 9.53 44.45 19.05 395.00 358.78 250.0
WDH118 203.2 336.55 12.70 50.80 22.35 425.45 377.90 400.5
WDH480 203.2 279.40 12.70 50.80 22.23 366.90 323.85 311.5
WDH480XHD 203.2 279.40 15.88 50.80 25.40 380.85 330.20 543.0

Related Product