I-mail sa Amin: [email protected]

Tumawag Para sa Amin: + 86 13912347849-

lahat ng kategorya
×

Kumuha-ugnay

Metric Series Conveyor Chain

Home  /  Mga Produkto /  Tagapagtaguyod /  Metric Series Conveyor Chain

M315 Metric Series Conveyor Chain
M315 Metric Series Conveyor Chain
M315 Metric Series Conveyor Chain
M315 Metric Series Conveyor Chain

M315 Metric Series Conveyor Chain

  • pagpapakilala

pagpapakilala

Maikling Paglalarawan ng Produkto

Ang JINQIU CHAIN, bilang isang kilalang tagagawa ng mga chain, nag-aalok kami ng kumpletong hanay ng metric conveyor chain. 

Detalye ng Produkto Paglalarawan

Ang metric conveyor chain ay ayon sa ISO at DIN standards, higit sa lahat kasama ang M type, MT type at MC type.

13.jpg

ChainNo. Alkitran Dimensyon ng Roller BarrelDia InsideWidth SidebarHeight Pin Dia PinLength UlimateTensileStrength
Uri ng R F Type S Uri
P d1=d5 d6 (max) d4 (max) d3 b1 (min) h2 (max) d2 (max) L (max) Q
mm mm mm mm mm mm mm mm mm KN
M20 50 63 80 100 125 160 25 35 12.5 9 16 19 6.0 35 20
M28 63 80 100 125 160 200 30 40 15.0 10 18 21 7.0 40 28
M40 80 100 125 160 200 250 36 45 18.0 12.5 20 26 8.5 45 40
M56 80 100 125 160 200 250 42 55 21.0 15 24 31 10.0 52 56
M80 100 125 160 200 250 315 50 65 25.0 18 28 36 12.0 62 80
M112 125 160 200 250 315 400 60 75 30.0 21 32 41 15.0 73 112
M160 160 200 250 315 400 500 70 90 36.0 25 37 51 18.0 85 160
M224 200 250 315 400 500 630 85 105 42.0 30 43 62 21.0 98 224
M315 200 250 315 400 500 630 100 125 50.0 36 48 72 25.0 112 315
M450 250 315 400 500 630 800 120 150 60.0 42 56 82 30.0 135 450
M630 250 315 400 500 630 800 140 175 70.0 50 66 103 36.0 154 630
M900 315 400 500 630 800 1000 170 210 85.0 60 78 123 44.0 180 900

14.jpg

Chain No. K Uri
dt h4 f b9 Distansya sa pagitan ng mga butas
mm mm m mm P g P 9 P 9
M20 6.6 16 54 84 63 20 80 35 100 50
M28 9.0 20 64 100 80 25 100 40 125 65
M40 9.0 25 70 112 80 20 100 40 125 65
M56 11.0 30 88 140 100 25 125 50 160 85
M80 11.0 35 96 160 125 50 160 85 200 125
M112 14.0 40 110 184 125 35 160 65 200 100
M160 14.0 45 124 200 160 50 200 85 250 145
M224 18.0 55 140 228 200 65 250 125 315 190
M315 18.0 65 160 250 200 50 250 100 315 155
M450 18.0 75 180 280 225 85 315 155 400 240
M630 24.0 90 230 380 315 100 400 190 500 300
M900 30.0 110 280 480 315 65 400 155 500 240

KAUGNAY NA PRODUKTO

Pagtatanong Pagtatanong Tel Tel Email Email WhatsApp WhatsApp
WhatsApp
tuktoktuktok