Epistulae Nobis: [email protected]
Ad nos voca: + 86 13912347849,
Product Brevis Descriptio
Varietates Bagasserum Conveyor Rollerus vincula praesto sunt pro delectu.
Product Details Description
JINQIU VINCULUM, pro fabrica prominente catenis, integram eminus vincula in saccharo molendinis e ferula ferebat, TRADUCTOR Inter-tabellarius et bagassae offerimus. Divitum consilium habemus experientiam et technologiam fabricandi, ac solutiones systematis tibi praebere possumus.
Fundans in intellectu nostro saccharo processus et apparatum conflans, scimus quomodo catenam patenam & attachiamenta et catenam molarem inflexum lateralem producere novimus, quae ad longum tempus transmissionis et applicationes levandi in saccharo expolitione industriae convenit.
Catena No | P picem | E(mm) min | pars | Pin | Bush | Roller | W (mm) | Mediocris ultima virtus Q (KN) | ||
T (mm) | C (mm) | D (mm) | A (mm) | R(mm) | F (mm) | |||||
0401 | 101.6 | 33.27 | 9.65 | 41.40 | 16.00 | 89.66 | 23.88 | 50.80 | 57.15 | 200 |
3135 | 152.4 | 31.75 | 9.65 | 50.80 | 19.05 | 90.68 | 28.70 | 88.90 | 60.45 | 250 |
2184 | 152.4 | 34.90 | 9.50 | 50.80 | 22.23 | 95.20 | 31.75 | 76.20 | 91.90 | 356 |
3184 | 152.4 | 35.05 | 9.65 | 60.45 | 22.35 | 109.47 | 31.75 | 76.20 | 65.02 | 380 |
09060 | 152.4 | 38.10 | 9.50 | 50.80 | 19.05 | 97.00 | 28.70 | 69.85 | 88.90 | 270 |
09061 | 152.4 | 38.10 | 9.65 | 57.15 | 19.05 | 97.00 | 28.70 | 69.85 | 88.90 | 380 |
09063 | 152.4 | 38.10 | 10.30 | 61.90 | 23.83 | 102.10 | 31.75 | 69.88 | 100.08 | 630 |
1796 | 152.4 | 38.10 | 9.65 | 57.15 | 22.23 | 99.00 | 31.75 | 69.85 | 88.90 | 450 |
2198 | 152.4 | 38.10 | 12.70 | 57.15 | 22.35 | 112.00 | 31.75 | 69.85 | 98.55 | 450 |
9184 | 152.4 | 38.10 | 12.70 | 63.50 | 23.88 | 112.80 | 31.75 | 76.20 | 98.43 | 787 |
9185 | 152.4 | 38.10 | 12.70 | 63.50 | 23.88 | 112.80 | 31.75 | 88.90 | 98.43 | 787 |
F9184 | 152.4 | 39.60 | 12.70 | 63.50 | 23.88 | 112.80 | 31.75 | 76.20 | 98.43 | 787 |
8184 | 203.2 | 45.97 | 12.70 | 69.85 | 25.40 | 96.77 | 38.10 | 88.90 | 81.79 | 751.5 |
B5509 | 228.6 | 37.85 | 9.65 | 57.15 | 22.23 | 76.45 | 31.75 | 76.20 | 79.25 | 450 |
Copyright © Jiangsu Jinqiu Catena Transmissio Co.,Ltd. All Rights Reserved