Epistulae Nobis: [email protected]

Ad nos voca: + 86 13912347849,

All Categories
×

Get in touch

Sugar Chain

domum /  Products /  Engineer Chain /  Sugar Chain

09063 Engineer Chain Sugar Chain
09063 Engineer Chain Sugar Chain

09063 Engineer Chain Sugar Chain

  • Introduction

Introduction

Product Brevis Descriptio

Varietates Bagasserum Conveyor Rollerus vincula praesto sunt pro delectu.

Product Details Description

JINQIU VINCULUM, pro fabrica prominente catenis, integram eminus vincula in saccharo molendinis e ferula ferebat, TRADUCTOR Inter-tabellarius et bagassae offerimus. Divitum consilium habemus experientiam et technologiam fabricandi, ac solutiones systematis tibi praebere possumus.
Fundans in intellectu nostro saccharo processus et apparatum conflans, scimus quomodo catenam patenam & attachiamenta et catenam molarem inflexum lateralem producere novimus, quae ad longum tempus transmissionis et applicationes levandi in saccharo expolitione industriae convenit.

企业 微 信 截图 _17140126845318

Catena No P picem ratio Pondus KG / FT * Ultimum tensile Q(KN)
D H K T1 T2 W W2
P=6" 152.4 38.9 77.8 17.0 38.1 50.8 128.5 76.2 12.30 1423
P=9" 228.6 38.9 80.0 17.0 40.0 50.0 132.0 95.0 9.58 1423

企业 微 信 截图 _17140126838810

Catena No pice E (mm) pars Pin Bush Roller W (mm) W1 (mm) K (mm) C (mm) Mediocris ultima virtus Q (KN)
T (mm) C (mm) D (mm) A (mm) R(mm) F (mm)
P min
0904 101.6 30.99 7.87 44.45 17.53 81.00 25.40 50.80 88.90 36.58 9.65 31.75 220
09060 152.4 38.10 9.65 50.80 19.05 97.00 28.70 69.85 111.125 76.20 12.70 41.40 270
SS996 152.4 38.10 9.65 50.80 19.05 98.40 28.70 69.85 111.125 76.20 12.70 41.40 315
09061 152.4 38.10 9.65 57.15 19.05 97.00 28.70 69.85 111.125 76.20 12.70 41.40 380
1796 152.4 38.10 9.65 57.15 22.23 99.00 31.75 69.85 111.125 76.20 14.27 41.40 450
1797 152.4 38.10 9.65 57.15 22.23 99.00 31.75 76.20 111.125 76.20 14.27 41.40 450
2178 152.4 39.67 9.525 50.80 22.23 95.23 28.70 69.85 143.10 76.20 14.27 41.40 270
2198 152.4 38.10 12.70 60.45 22.10 112.00 31.75 76.20 111.125 76.20 12.70 41.40 450
09063 152.4 38.10 10.41 60.45 23.88 102.10 31.75 76.20 111.125 76.20 12.70 44.45 630
09065 152.4 38.10 12.70 60.45 26.92 107.89 38.10 76.20 111.125 76.20 12.70 42.93 720
113C 152.4 38.40 12.70 65.00 22.20 111.20 31.75 81.00 111.125 76.20 14.30 45.50 420
SS800R 203.2 45.97 12.70 71.37 25.58 124.00 38.10 88.90 131.83 114.30 16.00 55.60 750
B5513 228.6 61.09 16.00 69.85 31.75 142.62 44.45 107.95 203.20 76.20 19.05 69.85 810
C2630 304.8 69.85 16.00 88.90 35.05 133.60 44.45 101.60 203.20 127.00 17.53 69.85 1350

Related Product

Inquiry Inquiry Tel Tel Email Email whatsapp whatsapp
whatsapp
TopTop