All Categories
×

Get in touch

Palm Oil Chain

Home /  Products /  Engineer Chain /  Palm Oil Chain

  • Introduction

Introduction

Palm oil chain refers to the chain uses in palm pol production equipment from palm fruits to finished palm pol, and the products cover every link of palm oil production.

JINQIU CHAIN, as a prominent chains manufacturer, we carries out detailed material selecting, precision machining, special heat treatment, precision assembling and pre-lubricating for the production of our palm oil mill chain. As a result, our palm oil mill chain has good precision, durability, abrasion resistance, and can fulfill high-efficiency conveyance of materials.

1

Chain No. Pitch P mm Inner Width E(mm) min Sidebar Pin Roller diameter F(max) mm Average Strength Q(KN)
T mm H mm D mm
3076 76.20 17.40 4.00 25.40 13.97 31.75 71
9503 76.70 31.75 6.40 38.10 14.29 30.16 273
4075 101.60 17.40 4.00 25.40 13.97 31.75 71
5125 101.60 21.30 4.80 31.75 11.43 47.75 151
5126 101.60 26.90 6.40 28.70 11.43 44.45 151
ES90R20 101.60 21.34 4.83 31.75 11.43 47.75 174
ES94R30 101.60 29.97 6.35 38.10 14.48 50.80 263
5305 160.00 38.10 6.40 50.80 17.48 70.00 290

2

Chain No. Pitch Inner Width Sidebar Pin Roller Average Ultimate Strength Q(KN)
P E(mm) min T(mm) H(mm) D(mm) C(mm) A(mm) F(mm) KN
1016H 101.60 19.00 6.40 38.10 19.05 36.00 M16 47.63 190
5289 152.40 25.00 6.40 50.80 22.07 40.00 M20 66.80 280
09060 152.40 38.10 9.50 50.80 18.90 38.00 M18 69.85 390
6889 152.40 38.10 8.90 60.96 31.75 50.00 M30 88.90 516
5305 160.00 38.10 6.40 50.80 17.48 36.00 M16 70.00 290
5326H 152.40 19.00 5.10 38.10 19.05 38.90 M18 47.50 158
POM4P32 101.60 19.05 5.10 38.10 19.05 36.00 M16 47.63 158
POM6P40 152.40 19.05 6.00 38.10 19.05 37.00 M18 47.63 178
POM6P60 152.40 25.40 6.00 50.80 22.10 40.00 M20 66.80 267
POM6P80 152.40 38.10 8.00 50.80 19.05 38.00 M18 69.85 356
ES4P23 101.60 19.00 5.10 38.10 19.05 36.00 M16 47.63 158
5337 152.40 25.00 5.10 44.50 22.07 45.00 M20 66.80 158
ES6P36 152.40 25.00 7.80 50.80 26.90 44.00 M24 66.70 318
ES604R30 152.40 30.00 6.40 38.10 14.29 36.00 M12 50.80 170
EUS4161 101.60 19.05 4.50 38.10 19.05 37.08 M18 47.63 80
EUS4162 101.60 25.40 6.40 50.80 26.90 39.88 M20 66.68 142
EUS6241 152.40 19.05 4.50 38.10 19.05 37.08 M18 47.63 80
EUS6242 152.40 25.40 6.40 50.80 26.90 39.88 M20 66.68 142
EUS6243 152.40 38.10 9.00 60.96 31.75 50.04 M30 88.90 223
EUP4161 101.60 19.05 4.50 38.10 19.05 37.08 M18 47.63 116
EUP4162 101.60 25.40 6.40 50.80 26.90 39.88 M20 66.68 223
EUP6241 152.40 19.05 4.50 38.10 19.05 37.08 M18 47.63 116
EUP6242 152.40 25.40 6.40 50.80 26.90 39.88 M20 66.68 223
EUX4161 101.60 19.05 4.50 38.10 19.05 37.08 M18 47.63 134
EXU4162 101.60 25.40 6.40 50.80 26.90 39.88 M20 66.68 267
EUX6241 152.40 19.05 4.50 38.10 19.05 37.08 M18 47.63 134
EUX6242 152.40 25.40 6.40 50.80 26.90 39.88 M20 66.68 267

RELATED PRODUCT

InquiryInquiry TelTel EmailEmail WhatsAppWhatsApp
WhatsApp
TopTop