All Categories
×

Get in touch

Sugar Chain (Block Chain)

Home /  Products /  Engineer Chain /  Sugar Chain (Block Chain)

2184  Engineer Chain Sugar Chain
2184  Engineer Chain Sugar Chain
2184  Engineer Chain Sugar Chain
2184  Engineer Chain Sugar Chain
2184  Engineer Chain Sugar Chain
2184  Engineer Chain Sugar Chain
2184  Engineer Chain Sugar Chain
2184  Engineer Chain Sugar Chain
2184  Engineer Chain Sugar Chain
2184  Engineer Chain Sugar Chain
2184  Engineer Chain Sugar Chain
2184  Engineer Chain Sugar Chain
2184  Engineer Chain Sugar Chain
2184  Engineer Chain Sugar Chain
2184  Engineer Chain Sugar Chain
2184  Engineer Chain Sugar Chain

2184 Engineer Chain Sugar Chain

  • Introduction

Introduction

A wide variety of Bagasse Conveyor Roller Chains are available for selection.

JINQIU CHAIN, as a prominent chains manufacturer, we offer a complete range chains in sugar mills from cane carrier, Inter-carrier and bagasse conveyor. We have rich design experience and manufacturing technology, and can provide system solutions for you.

Basing on our understanding of sugar refining process and equipment, we know how to produce a bent side pate chain & attachments and sugar mill chain that is suitable for long-term transmission and hoisting applications in sugar refining industry.

企业微信截图_17140130341530

Chain No Pitch P E(mm) min Sidebar Pin Bush Roller W(mm) Average Ultimate Strength Q(KN)
T(mm) H(mm) D(mm) A(mm) R(mm) F(mm)
0401 101.6 33.27 9.65 41.40 16.00 89.66 23.88 50.80 57.15 200
3135 152.4 31.75 9.65 50.80 19.05 90.68 28.70 88.90 60.45 250
2184 152.4 34.90 9.50 50.80 22.23 95.20 31.75 76.20 91.90 356
3184 152.4 35.05 9.65 60.45 22.35 109.47 31.75 76.20 65.02 380
09060 152.4 38.10 9.50 50.80 19.05 97.00 28.70 69.85 88.90 270
09061 152.4 38.10 9.65 57.15 19.05 97.00 28.70 69.85 88.90 380
09063 152.4 38.10 10.30 61.90 23.83 102.10 31.75 69.88 100.08 630
1796 152.4 38.10 9.65 57.15 22.23 99.00 31.75 69.85 88.90 450
2198 152.4 38.10 12.70 57.15 22.35 112.00 31.75 69.85 98.55 450
9184 152.4 38.10 12.70 63.50 23.88 112.80 31.75 76.20 98.43 787
9185 152.4 38.10 12.70 63.50 23.88 112.80 31.75 88.90 98.43 787
F9184 152.4 39.60 12.70 63.50 23.88 112.80 31.75 76.20 98.43 787
8184 203.2 45.97 12.70 69.85 25.40 96.77 38.10 88.90 81.79 751.5
B5509 228.6 37.85 9.65 57.15 22.23 76.45 31.75 76.20 79.25 450

RELATED PRODUCT

InquiryInquiry TelTel EmailEmail WhatsAppWhatsApp
WhatsApp
TopTop