Mail Us: [email protected]
Call For Us: +86-13912347849
Product Brief Description
A wide variety of Outboard Roller Can Carrier Chains are available for selection.
Product Details Description
JINQIU CHAIN, as a prominent chains manufacturer, we offer a complete range chains in sugar mills from cane carrier, Inter-carrier and bagasse conveyor. We have rich design experience and manufacturing technology, and can provide system solutions for you.
Basing on our understanding of sugar refining process and equipment, we know how to produce a bent side pate chain & attachments and sugar mill chain that is suitable for long-term transmission and hoisting applications in sugar refining industry.
Chain No | Pilch P | E(mm) min | Sidebar | Pin | Bush | Roller | Avora go Ulimato Strength Q(KN) | ||
T(mm) | H(mm) | D(mm) | A(mm) | R(mm) | F(mm) | ||||
2397 M14 | 1524 | 55.5 | 10 | 63.5 | 22.2 | 116.00 | 31.75 | 44.5 | 380 |
2358 M14 | 228.6 | 49.23 | 12.70 | 63.50 | 22.23 | 154.20 | 32.20 | 44.45 | 472 |
1707 M14 | 304.8 | 76.20 | 12.70 | 63.50 | 25.40 | 154.76 | 38.10 | 57.15 | 617 |
2614 M14 | 304.8 | 69.85 | 15.88 | 88.90 | 31.75 | 161.90 | 44.30 | 63.50 | 900 |
2630 M14 | 304.8 | 69.85 | 1588 | 88.90 | 34.90 | 162.70 | 47.75 | 63.50 | 980 |
12220M14 | 304.8 | 70.64 | 15.88 | 101.60 | 38.10 | 161.44 | 53.98 | 79.38 | 1125 |
1223 M14 | 304.8 | 70.61 | 15.88 | 101.60 | 38.10 | 195.58 | 53.98 | 88.90 | 1350 |
2648 M14 | 304.8 | 92.20 | 19.05 | 101.60 | 41.40 | 196.85 | 82.55 | 101.60 | 1575 |
Copyright © Jiangsu Jinqiu Chain Transmission Co.,Ltd. All Rights Reserved